Project recommendation summary

Lowest Price

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #04-04 560 Area(Sqft/Sqm) 1 $1,378,000 $2,460
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673
Atlassia #02-04 1141 Area(Sqft/Sqm) 3 $2,804,578 $2,458
Canninghill Piers 康宁河湾 #06-22 1130 Area(Sqft/Sqm) 3 $3,503,000 $3,100
Blossoms By The Park #11-06 1507 Area(Sqft/Sqm) 4 $3,596,000 $2,386

Lowest PSF

Project Unit Area Bedrooms Price PSF
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,088,000 $2,169
Atlassia #02-10 1292 Area(Sqft/Sqm) 2 $3,059,028 $2,367
Tembusu Grand #20-20 646 Area(Sqft/Sqm) 1 $1,530,000 $2,368
The Continuum 双悦园 #04-04 560 Area(Sqft/Sqm) 1 $1,378,000 $2,460
Canninghill Piers 康宁河湾 #06-22 1130 Area(Sqft/Sqm) 3 $3,503,000 $3,100

Largest Size

Project Unit Area Bedrooms Price PSF
Canninghill Piers 康宁河湾 #27-01 2788 Area(Sqft/Sqm) 5 $8,648,000 $3,101
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
The Continuum 双悦园 #18-19 2260 Area(Sqft/Sqm) 5 $6,589,000 $2,915
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,088,000 $2,169
Boulevard 88 铂瑞雅居 #13-02 1776 Area(Sqft/Sqm) 3 $7,061,000 $3,975

Most Bedrooms

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $5,487,000 $2,880
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
Canninghill Piers 康宁河湾 #27-01 2788 Area(Sqft/Sqm) 5 $8,648,000 $3,101
Blossoms By The Park #11-06 1507 Area(Sqft/Sqm) 4 $3,596,000 $2,386
Atlassia #02-04 1141 Area(Sqft/Sqm) 3 $2,804,578 $2,458

Highest Floor

Project Unit Area Bedrooms Price PSF
Canninghill Piers 康宁河湾 #36-01 2788 Area(Sqft/Sqm) 5 $8,995,000 $3,226
Blossoms By The Park #27-06 1884 Area(Sqft/Sqm) 4 $4,088,000 $2,169
Boulevard 88 铂瑞雅居 #25-01 1776 Area(Sqft/Sqm) 3 $7,500,000 $4,222
Tembusu Grand #21-04 646 Area(Sqft/Sqm) 1 $1,608,000 $2,489
Atlassia #02-04 1141 Area(Sqft/Sqm) 3 $2,804,578 $2,458

Starbuy Units

Project Unit Area Bedrooms Price PSF
The Continuum 双悦园 #04-04 560 Area(Sqft/Sqm) 1 $1,378,000 $2,460
Blossoms By The Park #24-06 1507 Area(Sqft/Sqm) 4 $3,735,000 $2,478

contact

ROLAND TAI
SENIOR DIVISION DIRECTOR
CEA LICENSE: R013244Z
Let's grab a coffee and jump on conversation chat with me.